Lusail Hospitality
Hospitality, Hotels, Restaurant
Morocco, Oman, Qatar
Posted 4 years ago
|
![]() ![]() ![]() |
|||||||||
# | POSITION | GENDER | QTY | NET SALARY | FOOD ALLOWANCE | GROSS | QUALIFICATION | |||
SALARY | ||||||||||
1 | Carpenter | Male | 5 | 1700 | 300 | 2000 | At least 3 years experience, energetic and optimistic | |||
2 | Electrician | Male | 5 | 2000 | 300 | 2300 | At least 2 - 5 years experience in the same field, optimistic & energetic | |||
3 | Female Housekeeping Attendant | Female | 10 | 1500-1700 | 300 | 1800-2000 | At least 2 - 5 years experience in the same field, optimistic & energetic | |||
4 | Female Steward | Female | 2 | 1700 | 300 | 2000 | At least 2 - 5 years experience in the same field, optimistic & energetic | |||
5 | Housekeeping Manager | M/F | 2 | Negotiable | With college degree, at least 6 - 10 years experience in same field, with positive approach towards the co-worker | |||||
6 | Kitchen Technician | Male | 1 | 3000 | 300 | 3300 | With College Degree, at least 3 to 5 years experience in the same field, optimistic & energetic | |||
7 | Laundry Manager | Male | 1 | 4700 | 300 | 5000 | With College Degree, at least 3 to 5 years experience in the same field, optimistic & energetic | |||
8 | Male Laundry Attendant | Male | 10 | 1500-1700 | 300 | 1800-2000 | At least 2 - 5 years experience in the same field, optimistic & energetic | |||
9 | Male F & B Supervisor | Male | 3 | 2800 | 300 | 3100 | With college degree, at least 3 years experience in administrativel work, with positive approach towards the co-worker | |||
10 | Male Housekeeping Attendant | Male | 30 | 1500-1700 | 300 | 1800-2000 | At least 2 years experience in the same field, optimistic & energetic | |||
11 | Male Housekeeping Supervisor | Male | 2 | 2500 | 300 | 2800 | At least 2 years experience in the same field, optimistic & energetic | |||
12 | Male Laundry Supervisor | Male | 2 | 2500 | 300 | 2800 | With college degree, at least 3 to 5 years experience in administrative work, with positive approach towards the co-worker | |||
13 | Plumber | Male | 5 | 1500 | 300 | 1800 | At least 2 - 5 years experience in the same field, optimistic & energetic | |||
14 | Teaboy | Male | 18 | 1300-1500 | 300 | 1600-1800 | college level, at least 2 years experience, energetic and optimistic | |||
15 | Waiter | Male | 10 | 1700 | 300 | 2000 | At least 2 - 5 years experience in the same field, optimistic & energetic | |||
16 | Waitress | Female | 3 | 1700 | 300 | 2000 | At least 2 - 5 years experience in the same field, optimistic & energetic | |||
ACCOMMODATION / TRANSPORT / MEDICAL Provide by Company |
||||||||||
Mandatory guidelines and Conditions:
|
||||||||||
|
||||||||||
Send me a Proper Documents at our Email ID - info@taazconsultants.in | ||||||||||
Resume in Word Format + Full Length Photo + Scan Copy of Passport / Educational & Experience Certificates + Both Vaccination Certificates | ||||||||||
For More Detail – Contact Us - 9675554446 - 9012699862 |
Job Features
Job Code | LQOM-007 |
Job Salary | Depend on Candidates |